Pricing
Simple, transparent, pay-as-you-go pricing.
Upstream token prices passed through at cost, plus one small routing fee. No seats to buy, no annual commitment, no surprise multipliers.
Most popular
Pro
Pay-as-you-go + €0 platform fee
Per-token pricing at cost plus a flat 4% routing fee. Scale without a contract.
- Upstream token price + 4%
- 6,000 requests / minute
- Priority routing & failover
- Unlimited keys, 10 seats
- Usage analytics & spend limits
- Email support, 1 business day
Model catalog
Compare every model, side by side
Prices are per 1M tokens in USD. All models below share one API key and one endpoint.
| Model | Provider | Context | Input / 1M | Output / 1M | Speed | Best for |
|---|---|---|---|---|---|---|
| gpt-5.4 | OpenAI | 400K | $1.75 | $14.00 | Powerful | reasoning |
| gpt-5.4-mini | OpenAI | 400K | $0.35 | $2.80 | Fast | cheap & fast |
| gpt-4o | OpenAI | 128K | $2.50 | $10.00 | Balanced | multimodal |
| claude-opus-4.5 | Anthropic | 200K | $5.00 | $25.00 | Powerful | coding |
| claude-sonnet-4.5 | Anthropic | 1M | $3.00 | $15.00 | Balanced | long context |
| claude-haiku-4.5 | Anthropic | 200K | $0.80 | $4.00 | Fast | cheap & fast |
| gemini-3.1-pro | 2M | $1.25 | $10.00 | Powerful | long context | |
| gemini-3.7-flash | 1M | $0.30 | $2.50 | Fast | high volume | |
| llama-4-maverick | Meta | 256K | $0.22 | $0.85 | Fast | self-host parity |
| mistral-large-3 | Mistral | 128K | $2.00 | $6.00 | Balanced | EU residency |
| grok-4 | xAI | 256K | $3.00 | $15.00 | Powerful | realtime search |
| deepseek-v3.2 | DeepSeek | 164K | $0.28 | $0.42 | Balanced | cheap reasoning |
> Showing 12 of 100+ models · sorted by: all
FAQ
Billing questions
Start with a small top-up
No subscription required. Add €10 of credits and pay only for what you use.
Start Building →